<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Eyes</title>
	<atom:link href="http://social-eyes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://social-eyes.com</link>
	<description>Be the change you would like to see in the world.</description>
	<lastBuildDate>Thu, 03 May 2012 08:18:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Europe a mess</title>
		<link>http://social-eyes.com/archives/843</link>
		<comments>http://social-eyes.com/archives/843#comments</comments>
		<pubDate>Thu, 03 May 2012 08:18:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://social-eyes.com/?p=843</guid>
		<description><![CDATA[With ugly PMI figures out last night, Europe continues to be a complete basket-case. Italian PMI came in at a 33-month low. With many of the other releases also coming in lower than estimates. Today the Spanish market IBEX 35 has opened approx 1% higher. This is somewhat of a relief rally after the index [...]]]></description>
			<content:encoded><![CDATA[<p>With ugly PMI figures out last night, Europe continues to be a complete basket-case.</p>
<p>Italian PMI came in at a 33-month low. With many of the other releases also coming in lower than estimates.</p>
<p>Today the Spanish market IBEX 35 has opened approx 1% higher. This is somewhat of a relief rally after the index dropped by 2.5% yesterday.</p>
<p>Going forward, it is hard to see much good news out of Southern Europe. With austerity measures crushing the economies of Greece, Portugal, Italy and Spain to name a few.</p>
<p>Soon will be D-Day for the Spanish&#8217;s Cajas, when bond redemptions are due and these small banks require the capital to fulfil their obligations &#8211; this could make things interesting. One of the key worries is that LTRO monies which have flowed into these struggling European nations have been abundantly used by domestic banks to fund the purchase of their respective nation&#8217;s sovereign debt. Unfortunately, for Italy and Spain in particular, bond prices have plummeted back to near pre-LTRO levels and yields have shot up. This means that these banks will be potentially selling many investments at a loss, which were of course initially purchased using borrowed funds.</p>
<p>These losses are in addition to the other paper losses that will likely soon be realised once assets are marked to market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://social-eyes.com/archives/843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Syria Fires Into Turkey&#8230;again</title>
		<link>http://social-eyes.com/archives/837</link>
		<comments>http://social-eyes.com/archives/837#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:12:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://social-eyes.com/?p=837</guid>
		<description><![CDATA[Reports out of Syria suggest that more shots have hit a beseiged Syrian Refugee Camp on the Turkish side of the volatile Syrian/Turkey border. This comes as the ceasefire deadline passes. Also reports of tanks raiding a Damascus neighbourhood. MORE TO COME]]></description>
			<content:encoded><![CDATA[<p>Reports out of Syria suggest that more shots have hit a beseiged Syrian Refugee Camp on the Turkish side of the volatile Syrian/Turkey border.</p>
<p>This comes as the ceasefire deadline passes. Also reports of tanks raiding a Damascus neighbourhood.</p>
<p>MORE TO COME</p>
]]></content:encoded>
			<wfw:commentRss>http://social-eyes.com/archives/837/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global markets dive</title>
		<link>http://social-eyes.com/archives/833</link>
		<comments>http://social-eyes.com/archives/833#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:39:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://social-eyes.com/?p=833</guid>
		<description><![CDATA[Rough night on equity and bond markets. FTSE MIB (ITALY) down 5% and DOW Jones down 213 points or 1.65%. Spanish and Italian Govt Bond yields spiked, with Spanish 10yr notes flirting with the ominous 6% mark, closing at 5.97%. MORE TO COME]]></description>
			<content:encoded><![CDATA[<p>Rough night on equity and bond markets. FTSE MIB (ITALY) down 5% and DOW Jones down 213 points or 1.65%.</p>
<p>Spanish and Italian Govt Bond yields spiked, with Spanish 10yr notes flirting with the ominous 6% mark, closing at 5.97%.</p>
<p>MORE TO COME</p>
]]></content:encoded>
			<wfw:commentRss>http://social-eyes.com/archives/833/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

